KIU5PVC500Q
EAN: 5901738556898
| Category | 5e |
|---|---|
| Class | D |
| Conductors | single stranded copper 0.47mm (100% Cu) |
| Insulation | polyethylene |
| Fire classification CPR (Euroclass) | Eca |
| Center | 4 twisted pairs |
| Shield | none |
| Coating | polyvinyl with improved oxygen index (FRPVC) |
| PoE | IEEE 802.3at |
| Color | light gray |
| DC resistance loop | ≤ 95 Ω /km |
| Alternating resistance | ≤ 2% |
| Insulation resistance (500V) | ≥ 5000 MΩ *km |
| Capacitive reactive resistance at 800 Hz | nom. 48 nF/km |
| Variable reactive capacitive resistance | ≤ 1500 pF/km |
| Characteristic apparent resistance (1-100MHz) | (100 ± 15) Ω |
| Nominal velocity of propagation (NVP) | 69%. |
| Delayed propagation | Nominally ≤ 535 ns/100m |
| Delay angle | Nominally ≤ 20 ns/100m |
| DC installation tester, 1 min (core) | 1000 V |
| Bending radius | 4 x outer ø |
| Max. pulling force | 80 N |
| Temperature range during use | -30°C to + 50°C |
| Temperature range during installation | 0°C to + 50°C |
| Outer diameter | 4.8 mm |
| Weight kg/km | 27 kg |
| Packing | spool (500m) |
Cookie notice
This website uses cookies to ensure proper operation and traffic analysis. By using the site, you agree to their use. Learn more