KIU6ALSOH500DQ
EAN: 5904204406741
Highest quality, dedicated for professional use, unshielded Q-LANTEC U/UTP category 6A data communication cable, with a minimum transmission capacity of 10Gbit/s (class EA).
All-copper conductors. The cable is designed for operation in an environment unaffected by electromagnetic interference.
ICT cables of this type are intended for indoor horizontal and vertical installations in ICT and CCTV networks. All Q-LANTEC cables comply with the CPR directive on the classification of construction products for fire resistance and defining test methods for cables intended for installation in buildings.
The product comes with a 10-year system warranty.
| Category | 6A |
|---|---|
| Class | EA (500MHz standard) |
| AWG cross section | 4x2x23AWG |
| Conductors | single-wire copper with a diameter of 0.54mm |
| Insulation | polyethylene |
| CPR fire classification (Euroclass) | Dca s1,d1,a1 |
| Center | 4 pairs twisted on a cross-shaped core insert |
| Screen | none |
| Coating | halogen-free flame-retardant material with limited smoke and corrosive gas release (LSOH/FRNC) |
| PoE | IEEE 802.3bt |
| Color | light gray |
| DC resistance loop | ≤ 93.8 Ω /km |
| Alternating resistance | ≤ 2% |
| Insulation resistance (500V) | ≥ 5000 MΩ *km |
| Capacitive reactive resistance at 800 Hz | nom. 48 nF/km |
| Variable reactive capacitive resistance | ≤ 1500 pF/km |
| Characteristic apparent resistance (1-1000MHz) | (100 ± 15) Ω |
| Nominal velocity of propagation (NVP) | 69%. |
| Delayed propagation | Nominally ≤ 535 ns/100m |
| Delay angle | Nominally ≤ 20 ns/100m |
| DC system tester, 1 min (core) | 1000 V |
| Maximum operating voltage | 80V |
| Bending radius | 4 x outer ø |
| Max. pulling force | 80 N |
| Temperature range during use | -40°C to + 75°C |
| Temperature range during installation | -10°C to + 70°C |
| Outer diameter | 6.3 mm +/-0.5 mm |
| Weight kg/km | 54 |
| Packing | spool (500m) |
Cookie notice
This website uses cookies to ensure proper operation and traffic analysis. By using the site, you agree to their use. Learn more