KML5002
EAN: 5904204406277
Q-LANTEC MultiMedia multicable is a hybrid solution combining as many as 5 cables in a single construction to enable the creation of modern residential installations.
Placed in a single sheath, 2 U/UTP cat.6 data communication cables, 2 RG6 TV cables with 1.13 conductor, and 1 dual-fiber FTTH 2J fiber optic cable are ideal for multi-family housing, streamlining installation and saving time for the installer.
IMPORTANT advantage - different colors of sheaths of individual transmission cables allow easy identification during installation, in addition, the cable has a protective film and a cable (ripcord) for more efficient cutting and removal of the outer sheath.
With a single cable you can build an installation:
The cables meet the standards of PN-EN 50575 (CPR) and are made in accordance with the Regulation of the Ministry of Transport, Construction and Maritime Economy 1289 dated 06.11.2012.
| Coating | LSOH |
|---|---|
| Fire classification CPR (Euroclass) | Dca |
| Color | grey |
| Operating temperature | -40°C to + 70°C |
| Additional | Rip cord (ripcord), PET film wrapped on inner conductors |
| Diameter (mm) | 17 |
| Length | 500m |
| Weight | 143 kg |
| Dimensions | 760 x 760 x 420 mm |
| Category | 6 |
| Class | E (250MHz standard) |
| AWG cross section | 4x2x24AWG |
| Conductors | 100% Cu - copper, single-stranded with a diameter of 24AWG |
| Insulation | polyethylene (HDPE) |
| Fire classification CPR (Euroclass) | Dca |
| Center | 4 twisted pairs |
| Screen | none |
| Coating | LSOH |
| PoE | 802.3 af |
| Color | (1) blue, (2) gray |
| Wave impedance (1-100MHz) | (100 ± 15) Ω |
| Propagation delay (1-100MHz) | ≤ 45 ns/100m |
| Capacitive reactive resistance | ≤ 5.6 nF/100m |
| Wire/pair loop resistance | ≤ 11.5 Ω/100m |
| Nominal velocity of propagation (NVP) | 69%. |
| CPR fire classification (Euroclass) | Dca |
| Shielding class | A+ |
| Copper core diameter (mm) | 1.13 (±0.01) |
| Dielectric diameter (mm) | 4.80 (±0.1) |
| Shield [1] | AL/PET/AL bonded to the dielectric |
| Shield [2] | Aluminum wire braid, >77% coverage |
| Shield [3] | AL/PET/AL |
| Diameter (mm) | 7.06 (±0.15) |
| Material | LSOH |
| Color | (1) white, (2) black |
| Impedance (Ω) | 75 (±3) |
| Wavelet truncation factor | 82% (±1) |
| 5 MHz | 1.58 |
| 50 MHz | 4.60 |
| 200 MHz | 8.40 |
| 470 Mhz | 13.44 |
| 800 Mhz | 17.00 |
| 1000 Mhz | 19.70 |
| 1350 Mhz | 23.00 |
| 1750 Mhz | 26.22 |
| 2150 Mhz | 29.50 |
| 2400 Mhz | 32.10 |
| 2700 Mhz | 33.44 |
| 3000 Mhz | 35.40 |
| Number of fibers | 2 |
| Fiber type | G657A1 |
| Cable diameter | 3 mm* (cable outer diameter tolerance +/- 10%) |
| Fiber attenuation for 1310 nm | <0.40 dB/km |
| Fiber attenuation for 1550 nm | <0.25 dB/km |
| Color | orange |
| Coating | LSOH |
| Durability element | aramid fibers |
| Fire classification CPR (Euroclass) | Dca |
Cookie notice
This website uses cookies to ensure proper operation and traffic analysis. By using the site, you agree to their use. Learn more